Simple, transparent pricingSave time. Save money. Streamline your hiring. Don’t waste hours sifting through hundreds of applications. Or pay for costly psychometric and video assessments just to screen out candidates who were never a fit.
Using an RPO provider? Ask us for a GradSift quote. You’ll be surprised by the savings. Identify the right candidates upfront with GradSift |
|
GradSift Pricing
Effective June 1, 2025
AUD excluding GST
| SERVICES | Price | $/applicant |
| GradSift platform annual subscription | ||
| Up to 500 applicants registering on GradSift | $4,950 | 9.90 |
| Up to 1,000 applicants | $7,500 | 7.50 |
| Up to 1,500 applicants | $10,000 | 6.67 |
| Up to 2,000 applicants | $12,500 | 6.25 |
| Above 2,000 applicants | 6.00 | |
| Video | Included | |
| Post-program analytics reporting | Included | |
| Optional Services | ||
| Hiring manager access | ||
| Per hiring manager | $100 | |
| Testing | Negotiable | |
| Outsourced management (RPO) | ||
| Based on selected services | Negotiable | |
| Set Up Costs (only where applicable) | If applicable |
